Weight Calculations To Masses & Dimensions Directive 91/22 EEC
| SE PACK - COST OPTION FOR TRACKER & APACHE to include: | AVAILABITY | ADD | WEIGHT OF 'SE' PACK |
|---|---|---|---|
| Cab Air Conditioning Recessed Awning (3.0m = 23kg, 3.5m = 26kg,4.0m = 29kg, 4.5m = 35kg) 11” Drop Down Colour TV Monitor (Fixed TV supplied on Apache 634) Multi Channel TV/Radio Receiver (Free view) In Built Entertainment System featuring Radio/CD/DVD Player Colour Infra Red Reversing Camera Special 'SE' Graphics Special 'Auto-trail' Umbrella |
OPTIONAL | 0 kg | |
| PLATINUM PACK - COST OPTION FOR FRONTIER MODELS ONLY - to include: | AVAILABITY | ADD | WEIGHT OF PLATINUM PACK |
| Metallic Platinum / Silver Cab Complimentary silver side skirts & front bumber Graphite effect high level locker doors Special 'Auto-trail' umbrella |
NOT AVAILABLE | 0 kg | |
| MEDIA PACK - COST OPTION FOR FRONTIER MODELS ONLY - to include: | AVAILABITY | ADD | WEIGHT OF MEDIA PACK |
| 15" Drop Down Colour TV Monitor (Fixed TV supplied on Apache 634) Multi Channel TV/Radio Receiver (Free view) In Built Entertainment System featuring Radio/CD/DVD Player Colour Infra Red Reversing Camera |
NOT AVAILABLE | 0 kg | |
| EXTERIOR OPTIONAL EXTRAS | AVAILABITY | ADD | TOTAL WEIGHT OF EXTERIOR OPTIONS |
| Colour Coded Roof Rack | OPTIONAL | 0 kg | |
| Rear Ladder | OPTIONAL | ||
| 12v Thermostatic Heater fitted to Fresh/Waste Water tanks (one per tank sold individually) | OPTIONAL | ||
| Large Roof Light above Rear Bed | NOT AVAILABLE | ||
| Rear Corner Steadies (pair) | OPTIONAL | ||
| INTERIOR OPTIONAL EXTRAS | AVAILABITY | ADD | |
| Change of Upholstery / Curtains. | OPTIONAL | 0 kg | |
| Leather upholstery | NOT AVAILABLE | ||
| 15" Fold Down TV Monitor (in lieu of 11" version on Tracker and Apache) | OPTIONAL | ||
| 12V rechargeable vacuum cleaner | OPTIONAL | ||
| Circular Coffee Table with Boom Arm and fittings (fitted behind passenger seat) | OPTIONAL | ||
| L' Shaped rear lounge in leiu of 'U' Shaped rear lounge | NOT AVAILABLE | ||
| Set of Drawers with pull out table fir rear lounge | NOT AVAILABLE | ||
| SEAT BELT OPTIONS | AVAILABITY | ADD | TOTAL WEIGHT OF SEATBELT OPTIONS |
| Double Half Dinette with 2 Forward Facing Seatbelts (HD, option 'A' in the brochure) | NOT AVAILABLE | 0 kg | |
| Double Full Dinette with 2 Forward Facing Seatbelts (DD, option 'B' in the brochure) | NOT AVAILABLE | ||
| Lounge '‘L' Shaped Dinette with 2 Forward Facing Seatbelts (LD, option 'C' in the brochure) | NOT AVAILABLE | ||
|
2 x Lap Belts Fitted to a Rear Facing Double Dinette (DD, fitted to option 'B' only)
|
NOT AVAILABLE | ||
| ENGINE / GEARBOX OPTIONS | AVAILABITY | ADD | WEIGHT OF ENGINE |
| 3.0 Litre engine | OPTIONAL | 0 kg | |
| Semi automatic gearbox (only available on 3.0 litre engine) | OPTIONAL |
| MODEL: | |
|---|---|
| VEHICLE LENGTH: | 6.26 m |
| 1.MAXIMUM AUTHORISED WEIGHT: | 3500 kg |
| ESSENTIAL HABITATION EQUIPMENT: | 128 kg |
| 2.MASS IN RUNNING ORDER (MRO): | 3135 kg |
| MAXIMUM LOAD REMAINING (1 minus 2): |
365 kg |
| MANDATORY LOAD REQUIREMENTS FOR STANDARD VEHICLE: | |
|---|---|
| No. OF DESIGNATED TRAVELLING SEATS (NOT INCLUDING DRIVER): | 1 |
| MASS OF CONVENTIONAL LOAD (PASSENGERS): | 75 kg |
| PERSONAL EFFECTS: | 83 kg |
| LOAD REMAINING FOR OPTIONS: | 207 kg |
| WEIGHT OF OPTIONS SPECIFIED: | 0 kg |
|---|
| CHANGE IN CONVENTIONAL LOAD CALCULATIONS FOR ADDITIONAL SEATBELTS SELECTED (ADDITIONAL PASSENGERS) | |
|---|---|
| No. OF DESIGNATED TRAVELLING SEATS (NOT INCLUDING DRIVER): | 0 |
| ADDITIONAL MASS OF EXTRA PASSENGERS: | 0 kg |
| ADDITIONAL ALLOWANCE FOR PERSONAL EFFECTS: | 0 kg |
| MAXIMUM AVAILABLE LOAD REMAINING WITH OPTIONS SELECTED: | 207 kg |
|---|
VEHICLE WILL ACCEPT OPTIONS SPECIFIED
| TERMS OF REFERENCE | |
|---|---|
| Maximum Authorised Weight | This is the maximum weight that the vehicle can be loaded to including passengers and their possessions and any options fitted to the vehicle. This figure must never be exceeded. |
| Mass in Running Order (MRO) | This is the weight of the empty vehicle with an allowance of 75kg for a driver, and the fuel tank, fresh water tanks and gas bottles 90% full also added. |
| Essential Habitation Equipment | The essential habitation equipment is the weight of the fresh water tanks, the gas bottles and the water heater 90% full. This figure is included in the Mass in Running Order. |
| Mass of the Conventional Load | This is an allowance of 75kg per designated travelling seat (not including the driver who is already included in the MRO). |
| Personal Effects | This allowance is based on the vehicle length and the number of designated passengers in the vehicle (including the driver). This allowance is for clothing, food etc. |
| Maximum Load remaining with options selected | This is any additional load allowance remaining when passengers and their possessions and any options have been added to the vehicle. |
| Please note | |
| All figures quoted are for guidance purposes only as vehicle weights can vary due to changes in raw materials and atmospheric conditions. When using your vehicle or adding extra equipment, it is important that the individual axle loadings or the Maximum Authorised Weight is not exceeded. This would not only invalidate any warranties, but it could also affect your safety and handling of the vehicle. An overloaded vehicle can lead to prosecution. | |





